Wikipedia:WikiProject Microbiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Microbiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 10,086,640

Updated: 12:49, 24 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Norovirus 271,673 9,055 B Top
2 Peter Piot 252,002 8,400 C Mid
3 Leprosy 231,430 7,714 B Top
4 Tuberculosis 175,315 5,843 GA Top
5 Helicobacter pylori 125,010 4,167 FA High
6 HIV/AIDS 105,907 3,530 GA Top
7 Rabies 99,402 3,313 B High
8 Smallpox 99,070 3,302 GA High
9 Fungus 86,259 2,875 FA Top
10 Escherichia coli 85,546 2,851 GA Top
11 Penicillin 85,517 2,850 B High
12 Bubonic plague 81,193 2,706 C Mid
13 Shingles 81,004 2,700 GA Top
14 Syphilis 80,338 2,677 GA Top
15 Typhoid fever 74,941 2,498 B High
16 Methicillin-resistant Staphylococcus aureus 72,479 2,415 C High
17 HIV 70,903 2,363 GA High
18 Virus 69,859 2,328 FA Top
19 Measles 69,794 2,326 B High
20 Anthrax 67,140 2,238 B Top
21 Canine parvovirus 63,884 2,129 B Top
22 Antibiotic 63,332 2,111 B Top
23 Bacteria 61,969 2,065 FA Top
24 Botulism 61,907 2,063 B Top
25 Botulinum toxin 60,748 2,024 B Mid
26 Staphylococcus aureus 59,730 1,991 B Top
27 Malaria 59,394 1,979 GA High
28 Tetanus 58,640 1,954 B High
29 Cholera 58,528 1,950 B Top
30 Rotavirus 58,462 1,948 FA High
31 Yeast 56,800 1,893 B Top
32 Archaea 55,312 1,843 FA Top
33 Diphtheria 54,872 1,829 B High
34 Louis Pasteur 52,703 1,756 B Top
35 Scarlet fever 52,555 1,751 B Mid
36 Salmonella 51,928 1,730 B High
37 Probiotic 51,285 1,709 B Mid
38 Life 49,438 1,647 GA Mid
39 Chlamydia 49,385 1,646 B Mid
40 Typhus 48,326 1,610 C Top
41 Streptococcus 45,678 1,522 B High
42 Cyanobacteria 45,500 1,516 B High
43 Algae 44,586 1,486 B Top
44 Cytomegalovirus 43,488 1,449 B Top
45 CRISPR 41,811 1,393 B Mid
46 Naegleria fowleri 41,577 1,385 C High
47 White blood cell 41,308 1,376 B Mid
48 Toxoplasma gondii 41,048 1,368 B Top
49 Amoeba 41,013 1,367 C Mid
50 Prokaryote 40,399 1,346 C Top
51 Influenza 39,689 1,322 FA High
52 Microorganism 37,414 1,247 GA Top
53 Vaccine 36,789 1,226 B Top
54 Gram-positive bacteria 36,402 1,213 C Top
55 Bacillus subtilis 36,321 1,210 Start High
56 Agar 35,893 1,196 B Top
57 2001 anthrax attacks 34,489 1,149 B Low
58 Pseudomonas aeruginosa 34,393 1,146 B High
59 Mycoplasma 33,815 1,127 C Low
60 Protist 33,677 1,122 C Top
61 Pinworm (parasite) 33,330 1,111 C Mid
62 Yellow fever 33,043 1,101 B Mid
63 Protozoa 32,765 1,092 C Mid
64 Mold 32,445 1,081 B Top
65 Gram-negative bacteria 31,972 1,065 B Top
66 Plague (disease) 31,710 1,057 B Top
67 Leptospirosis 31,324 1,044 GA Mid
68 Giardia 30,425 1,014 C Mid
69 Yersinia pestis 29,729 990 B Top
70 Hepatitis B 28,862 962 GA Top
71 Candida (fungus) 28,678 955 C Mid
72 Mycoplasma pneumoniae 28,401 946 Start High
73 Sapovirus 27,888 929 C High
74 Adenoviridae 27,375 912 B High
75 Staphylococcus 26,908 896 C High
76 Pathogen 26,782 892 B Top
77 Streptococcus pyogenes 26,187 872 B High
78 Lactobacillus 25,829 860 C High
79 Klebsiella pneumoniae 25,330 844 C Top
80 Microscope 25,142 838 C Top
81 Germ theory of disease 24,585 819 C Top
82 Saccharomyces cerevisiae 24,510 817 C Top
83 Autoclave 24,502 816 C High
84 Rheumatic fever 24,440 814 B Low
85 Haemophilus influenzae 24,440 814 C High
86 Mycobacterium tuberculosis 24,212 807 Start Top
87 Candida albicans 24,124 804 Start High
88 Nitrogen cycle 23,477 782 B High
89 Unicellular organism 23,360 778 C Mid
90 Slime mold 22,933 764 GA High
91 Streptococcus pneumoniae 22,572 752 C Top
92 Antonie van Leeuwenhoek 22,460 748 B Top
93 Osteomyelitis 22,364 745 C Low
94 Cryptosporidium 22,043 734 C Mid
95 Gut microbiota 21,985 732 B Mid
96 Candida auris 21,071 702 Start Mid
97 Nitrogen fixation 21,038 701 B High
98 Pseudomonas 20,659 688 C High
99 Entamoeba histolytica 20,457 681 C Mid
100 Beta-lactam antibiotics 20,014 667 C Top
101 Clostridioides difficile infection 19,730 657 B High
102 Gram stain 19,699 656 C Top
103 Campylobacter 19,677 655 Start High
104 Clostridium botulinum 19,581 652 C High
105 Serratia marcescens 19,391 646 C Mid
106 Bacillus anthracis 19,153 638 Start Top
107 Giardiasis 18,997 633 C Mid
108 Transmission electron microscopy 18,917 630 B Mid
109 Mycoplasma genitalium 18,645 621 C Mid
110 Listeria 18,535 617 C Mid
111 Biosafety level 18,519 617 B High
112 Treponema pallidum 18,309 610 Start Top
113 Edward Jenner 18,231 607 B High
114 MRNA vaccine 18,143 604 B High
115 Enterococcus faecalis 18,122 604 C Mid
116 Paramecium 17,917 597 C High
117 Sterilization (microbiology) 17,866 595 B Top
118 Dracunculiasis 17,040 568 FA High
119 Neisseria meningitidis 17,006 566 B High
120 Plasmodium 16,492 549 GA High
121 SCOBY 16,091 536 Start Low
122 Biofilm 15,831 527 B High
123 Legionella 15,768 525 C High
124 Chlamydia trachomatis 15,679 522 Start High
125 Shigella 15,677 522 Start Mid
126 Proteus mirabilis 15,475 515 C Mid
127 Dinoflagellate 15,452 515 C Mid
128 Leishmaniasis 15,417 513 B Mid
129 Foodborne illness 15,409 513 B Top
130 Gardnerella vaginalis 15,089 502 Stub Low
131 Robert Koch 15,055 501 C Top
132 Origin of COVID-19 14,958 498 Start High
133 Bacillus cereus 14,947 498 B Mid
134 Plasmodium falciparum 14,897 496 B High
135 Timeline of HIV/AIDS 14,091 469 List Mid
136 Coliform bacteria 13,961 465 Start Top
137 Antimicrobial resistance 13,913 463 B Top
138 Phytophthora infestans 13,777 459 B Mid
139 Broad-spectrum antibiotic 13,604 453 Start High
140 Fermentation in food processing 13,562 452 Start High
141 Neisseria gonorrhoeae 13,469 448 C High
142 Enterococcus 13,163 438 C High
143 Enterobacteriaceae 13,113 437 C Mid
144 Microbiology 13,100 436 C Top
145 Rotifer 13,097 436 Start High
146 Vaccination 13,070 435 B Top
147 Pathogenic bacteria 12,963 432 C High
148 Staphylococcus epidermidis 12,957 431 C Low
149 Vibrio cholerae 12,940 431 B Top
150 Clostridium 12,837 427 C High
151 Streptococcus agalactiae 12,694 423 B Mid
152 Ethanol fermentation 12,693 423 Start Mid
153 Prevotella 12,659 421 Start Low
154 Gingivitis 12,651 421 B Low
155 Bacillus 12,566 418 Start Top
156 Mycobacterium 12,555 418 GA High
157 Herpesviridae 12,440 414 C Top
158 Extremophile 12,423 414 C High
159 Disinfectant 11,784 392 C High
160 In vitro 11,753 391 C Mid
161 Lipopolysaccharide 11,749 391 C High
162 Bordetella pertussis 11,695 389 C High
163 Clostridium perfringens 11,664 388 Start High
164 Antimicrobial 11,524 384 C Top
165 Antiseptic 11,297 376 B Top
166 Poliovirus 11,266 375 GA High
167 Hypha 11,252 375 C High
168 Operation Sea-Spray 11,190 373 Start Low
169 Fecal–oral route 11,167 372 C High
170 Malassezia 11,139 371 C Mid
171 History of penicillin 11,128 370 B Mid
172 Klebsiella 11,029 367 Start Mid
173 Foraminifera 11,004 366 C Mid
174 Petri dish 10,926 364 Start Mid
175 Naegleriasis 10,902 363 C Mid
176 Lactobacillus acidophilus 10,877 362 Start Mid
177 Trichomonas vaginalis 10,804 360 C Mid
178 Bacillus thuringiensis 10,696 356 C Mid
179 MacConkey agar 10,688 356 Start High
180 Ziehl–Neelsen stain 10,526 350 C Top
181 Cutibacterium acnes 10,514 350 C Mid
182 Rickettsia 10,448 348 C Mid
183 Pipette 10,435 347 Start Mid
184 Koch's postulates 10,431 347 C Mid
185 Facultative anaerobic organism 10,267 342 Start Mid
186 Microbiome 10,261 342 GA High
187 Listeria monocytogenes 10,219 340 C High
188 Horizontal gene transfer 10,066 335 C High
189 History of malaria 10,027 334 GA High
190 Dengue virus 9,936 331 B High
191 Capnocytophaga 9,926 330 Start Mid
192 Melioidosis 9,758 325 GA Mid
193 Staining 9,695 323 C High
194 Giardia duodenalis 9,660 322 B High
195 Bifidobacterium 9,651 321 B High
196 Spirochaete 9,636 321 Start Mid
197 Coccus 9,569 318 Start Mid
198 Peptidoglycan 9,483 316 C Mid
199 Corynebacterium 9,432 314 C High
200 Optical microscope 9,429 314 B High
201 Monera 9,326 310 Stub Low
202 Ureaplasma urealyticum 9,324 310 C High
203 Anaerobic organism 9,270 309 C High
204 Human microbiome 9,113 303 B High
205 Clostridium tetani 9,062 302 GA High
206 Fuligo septica 9,021 300 C Mid
207 Clostridioides difficile 9,014 300 C Low
208 Artemisinin 8,994 299 B Mid
209 Mycobacterium leprae 8,945 298 B Top
210 Colony (biology) 8,883 296 C Top
211 Microbiological culture 8,854 295 C Top
212 Beta-lactamase 8,851 295 B Mid
213 Streptococcus mutans 8,844 294 B Mid
214 Mother of vinegar 8,806 293 Stub Low
215 Coccidia 8,690 289 Start High
216 Lactic acid bacteria 8,674 289 C High
217 Yaws 8,672 289 Start Mid
218 Saccharomyces boulardii 8,661 288 Start Mid
219 Staphylococcal infection 8,536 284 C High
220 Pneumonic plague 8,532 284 C Mid
221 Actinomycetota 8,412 280 C High
222 Trypanosoma 8,408 280 C Mid
223 Third plague pandemic 8,405 280 C Low
224 Colony-forming unit 8,344 278 C High
225 Vibrio 8,242 274 Start Mid
226 Moraxella catarrhalis 8,193 273 Start Mid
227 Virus classification 8,165 272 C Top
228 Nostoc 8,145 271 Start Mid
229 Campylobacter jejuni 8,141 271 C High
230 PANDAS 8,109 270 B Mid
231 Mucilage 8,093 269 C High
232 Host (biology) 7,992 266 GA High
233 Klebsiella aerogenes 7,907 263 Stub Low
234 Acinetobacter baumannii 7,852 261 C Mid
235 Pseudomonadota 7,760 258 B Mid
236 Aeroplankton 7,708 256 B Low
237 Leishmania 7,705 256 C Mid
238 Mebendazole 7,684 256 C Mid
239 Ligilactobacillus salivarius 7,669 255 Start Low
240 Corynebacterium diphtheriae 7,651 255 Start High
241 Microscopy 7,635 254 B Top
242 Growth medium 7,607 253 Start Mid
243 Viridans streptococci 7,580 252 C Mid
244 Enterobacter cloacae 7,552 251 C Mid
245 Morganella morganii 7,514 250 Start Low
246 Amoeba (genus) 7,504 250 C Mid
247 Barry Marshall 7,478 249 Start Mid
248 Phase-contrast microscopy 7,474 249 Start Mid
249 Bacillota 7,454 248 C High
250 Secondary metabolite 7,451 248 Start Unknown
251 Bacillus (shape) 7,388 246 Start Mid
252 Plasmodium vivax 7,343 244 C Mid
253 Fission (biology) 7,343 244 C High
254 Parvoviridae 7,320 244 B Mid
255 Ureaplasma parvum 7,193 239 Stub Mid
256 Streptococcus thermophilus 7,149 238 C Low
257 Prevalence of rabies 7,098 236 C Mid
258 Vaccine hesitancy 7,093 236 B High
259 Salmonella enterica 7,062 235 Start High
260 Borrelia burgdorferi 7,052 235 Start Mid
261 Antibiotic sensitivity testing 7,048 234 GA Top
262 Acinetobacter 7,010 233 C Low
263 Incubator (culture) 7,006 233 Start Mid
264 Actinomyces 6,974 232 C High
265 Epidemic typhus 6,886 229 B High
266 Cas9 6,878 229 C Mid
267 Transformation (genetics) 6,864 228 B High
268 Rhizobium 6,863 228 Start Mid
269 Hepatitis B virus 6,804 226 C High
270 Heat shock protein 6,770 225 B High
271 Disk diffusion test 6,761 225 Start Mid
272 Citrobacter koseri 6,754 225 Start Low
273 Borrelia 6,713 223 Start High
274 Orthomyxoviridae 6,672 222 B High
275 Enterobacter 6,517 217 Start Mid
276 Stenotrophomonas maltophilia 6,462 215 Start Low
277 Lacticaseibacillus casei 6,440 214 C Mid
278 Thermophile 6,358 211 Start High
279 Minimum inhibitory concentration 6,344 211 Start High
280 Lyssavirus 6,329 210 C Mid
281 Blood culture 6,289 209 GA High
282 Lacticaseibacillus rhamnosus 6,286 209 Start Low
283 Bacterial growth 6,243 208 Start Mid
284 Agar plate 6,233 207 B High
285 Radiolaria 6,216 207 C Low
286 Apicomplexa 6,187 206 Start Mid
287 Lactobacillus delbrueckii subsp. bulgaricus 6,170 205 C High
288 List of parasites of humans 6,165 205 List Mid
289 Streptomyces 6,147 204 Start Mid
290 Blastocystis 6,112 203 C High
291 Citrobacter freundii 6,108 203 Start Low
292 Methanogen 6,106 203 Start High
293 Physarum polycephalum 6,062 202 C High
294 Metagenomics 6,047 201 GA High
295 Henipavirus 6,030 201 C Low
296 Micrococcus luteus 6,011 200 Start Low
297 Staphylococcus hominis 6,003 200 C Low
298 Vibrio vulnificus 6,001 200 C Mid
299 Bacterial capsule 5,985 199 Start Mid
300 Bartonella 5,976 199 Start Mid
301 Dark-field microscopy 5,956 198 Start Mid
302 Basic reproduction number 5,944 198 C Low
303 Fusobacterium 5,931 197 Start Low
304 Food spoilage 5,905 196 Start High
305 Enterococcus faecium 5,899 196 Start Low
306 Antimalarial medication 5,884 196 C High
307 Mycobacterium avium complex 5,852 195 Start Low
308 Leptospira 5,807 193 B Mid
309 Hemolysis (microbiology) 5,797 193 Start Mid
310 Group B streptococcal infection 5,793 193 C High
311 Raoultella planticola 5,778 192 Stub Low
312 Proteus vulgaris 5,770 192 Start Mid
313 Trypanosoma brucei 5,769 192 C High
314 Griffith's experiment 5,710 190 Start Low
315 Staphylococcus haemolyticus 5,705 190 C Mid
316 Herd immunity 5,690 189 B Low
317 Rubella virus 5,672 189 C High
318 Babesia 5,598 186 C Mid
319 Deinococcus radiodurans 5,595 186 B Mid
320 Opisthokont 5,578 185 C Low
321 McFarland standards 5,523 184 Start Low
322 Lactiplantibacillus plantarum 5,468 182 Start Low
323 Trypanosoma cruzi 5,460 182 C Low
324 Klebsiella oxytoca 5,452 181 C High
325 Quorum sensing 5,444 181 C High
326 Wolbachia 5,430 181 C Mid
327 Flavivirus 5,420 180 B High
328 Brucella 5,418 180 C Mid
329 1992–1993 Jack in the Box E. coli outbreak 5,387 179 B Low
330 Tuberculoma 5,358 178 C Mid
331 Septicemic plague 5,344 178 Start Mid
332 Limosilactobacillus reuteri 5,323 177 Start Low
333 Burkholderia cepacia complex 5,276 175 C Mid
334 Chlamydia pneumoniae 5,225 174 Start High
335 Streptococcus mitis 5,224 174 Stub Low
336 Lysogeny broth 5,220 174 Start High
337 Escherichia coli O157:H7 5,210 173 B Top
338 Ebolavirus 5,168 172 C Mid
339 Ancylostoma duodenale 5,146 171 C Mid
340 Mycoplasma hominis 5,138 171 Start Mid
341 Skin flora 5,125 170 C Mid
342 Bordetella 5,101 170 Start Mid
343 Blood Falls 5,080 169 C Low
344 Bacteroides 5,070 169 C High
345 Poxviridae 5,045 168 C High
346 Amoebozoa 5,040 168 C Top
347 Microbiota 5,022 167 B High
348 Helicobacter 5,008 166 Start Mid
349 Bacteroides fragilis 4,992 166 Start Mid
350 Ureaplasma 4,980 166 Start Low
351 Oxidase test 4,936 164 Start Low
352 Amorphea 4,927 164 Start Mid
353 Papillomaviridae 4,911 163 B Top
354 Ehrlichia 4,878 162 Start Mid
355 Halophile 4,838 161 Start High
356 Asgard (archaea) 4,825 160 B High
357 Streptococcus anginosus 4,812 160 Start Low
358 Psychrophile 4,727 157 Start High
359 Microbiologist 4,691 156 Start Top
360 Zooxanthellae 4,683 156 Start Low
361 Aerobic organism 4,674 155 Start Mid
362 Iridovirus 4,666 155 C Low
363 Vaginal flora 4,655 155 C Mid
364 Nocardia 4,651 155 C Mid
365 Streptococcus dysgalactiae 4,622 154 B Low
366 Coccobacillus 4,619 153 Stub Mid
367 Shiga toxin 4,615 153 Start Mid
368 Proteus (bacterium) 4,610 153 Start Mid
369 Escherichia virus T4 4,607 153 Start Mid
370 Agrobacterium tumefaciens 4,602 153 B Mid
371 Excavata 4,593 153 C Mid
372 Entamoeba coli 4,588 152 Start Mid
373 Shigellosis 4,585 152 Start Mid
374 Flagellate 4,584 152 C High
375 Pilus 4,541 151 C Top
376 Single-cell protein 4,514 150 C Low
377 Choanoflagellate 4,504 150 C High
378 Malassezia furfur 4,503 150 Start Mid
379 Serratia 4,483 149 C Mid
380 Microalgae 4,459 148 C Low
381 Staphylococcus saprophyticus 4,458 148 Start Mid
382 Biosafety cabinet 4,447 148 B Top
383 Diplococcus 4,430 147 Start Mid
384 Neisseria 4,374 145 Start High
385 Astrovirus 4,370 145 B Low
386 Enterobacterales 4,356 145 Stub Low
387 Mycobacterium bovis 4,347 144 C Mid
388 Legionella pneumophila 4,340 144 Start High
389 Pseudomonas fluorescens 4,339 144 C Mid
390 List of clinically important bacteria 4,322 144 List Mid
391 Bacterial taxonomy 4,298 143 B High
392 Oscillibacter valericigenes 4,284 142 Stub Low
393 Picornavirus 4,271 142 B Mid
394 Coxiella burnetii 4,270 142 C Mid
395 Fecal coliform 4,234 141 B Top
396 Burkholderia gladioli 4,226 140 Start Mid
397 Iron-oxidizing bacteria 4,200 140 Start Mid
398 Alkalihalobacillus clausii 4,173 139 Start Mid
399 Inclusion bodies 4,161 138 C High
400 Fire blight 4,126 137 C Mid
401 Alveolate 4,094 136 Start Low
402 Clonorchis sinensis 4,054 135 C Mid
403 Streptococcus bovis 4,053 135 C High
404 Acanthamoeba 4,033 134 C Low
405 Strain (biology) 4,028 134 C Mid
406 Non-cellular life 4,014 133 Start Mid
407 Micrograph 4,009 133 Start High
408 Xenophyophorea 3,968 132 C Mid
409 Borealpox virus 3,967 132 Start Low
410 Super-resolution microscopy 3,932 131 B Mid
411 Appendage 3,914 130 Start Mid
412 Dientamoeba fragilis 3,904 130 Start Mid
413 Eosin methylene blue 3,870 129 Start Low
414 Chocolate agar 3,865 128 Stub Low
415 Yersinia enterocolitica 3,863 128 C Mid
416 Discredited HIV/AIDS origins theories 3,854 128 C Mid
417 Lactococcus lactis 3,828 127 Start High
418 Masson's trichrome stain 3,825 127 Start Mid
419 Fusobacterium nucleatum 3,818 127 Start Mid
420 Developmental bioelectricity 3,801 126 C Low
421 Saccharomyces 3,796 126 Start High
422 Euryhaline 3,761 125 Start Low
423 Mycobacteroides abscessus 3,756 125 Start Mid
424 Allan Hills 84001 3,755 125 B High
425 Mueller–Hinton agar 3,753 125 Stub Low
426 Orthopoxvirus 3,747 124 C High
427 Rhabdoviridae 3,734 124 C High
428 Holozoa 3,715 123 GA Low
429 Purple bacteria 3,714 123 Start Low
430 Monod equation 3,702 123 Start Low
431 Heyndrickxia coagulans 3,699 123 C Mid
432 Microscope slide 3,691 123 C High
433 Sabouraud agar 3,680 122 Stub Low
434 Indole test 3,675 122 Start Low
435 Serial dilution 3,670 122 Start High
436 Secretion 3,656 121 Start Mid
437 Lancefield grouping 3,654 121 Start Low
438 Salmonella enterica subsp. enterica 3,653 121 Start Mid
439 Viral replication 3,651 121 C High
440 Pseudomonas putida 3,586 119 C High
441 Nutrient agar 3,578 119 Stub Low
442 Pathogen-associated molecular pattern 3,567 118 Start Mid
443 Bacilli 3,565 118 Start Mid
444 Pathogenic Escherichia coli 3,551 118 B Top
445 Arbovirus 3,529 117 C Mid
446 Bacteriology 3,519 117 Start High
447 Anaplasmosis 3,519 117 Start Mid
448 Penicillin-binding proteins 3,514 117 Start Low
449 Exotoxin 3,510 117 Start High
450 Pasteurella multocida 3,503 116 C High
451 Azotobacter 3,499 116 GA Low
452 Ichthyophthirius multifiliis 3,495 116 C High
453 Plasmodium malariae 3,494 116 C Mid
454 Fastidious organism 3,476 115 C Mid
455 Bacteroidota 3,467 115 B Low
456 Atelocyanobacterium thalassa 3,464 115 C Mid
457 Golden algae 3,454 115 Start Unknown
458 Bifidobacterium animalis 3,450 115 C Low
459 Bartonella henselae 3,440 114 Start Mid
460 Yersinia 3,437 114 Start Mid
461 Trichomonas 3,400 113 C Low
462 Rhizosphere 3,389 112 C High
463 Multiple drug resistance 3,369 112 C Top
464 Anthrax weaponization 3,366 112 B Low
465 Akkermansia 3,353 111 Stub Low
466 Enteridium lycoperdon 3,344 111 C Low
467 Bacillus megaterium 3,334 111 Start Low
468 Citrus greening disease 3,329 110 C Mid
469 Gammaproteobacteria 3,315 110 C Mid
470 Rhizaria 3,309 110 Start Mid
471 History of virology 3,306 110 B High
472 Burkholderia pseudomallei 3,305 110 B Mid
473 Yeast in winemaking 3,300 110 B Low
474 Löwenstein–Jensen medium 3,293 109 Start High
475 STED microscopy 3,286 109 B Low
476 Francisella tularensis 3,283 109 C Mid
477 Micrococcus 3,283 109 Start High
478 IMViC 3,232 107 Start Low
479 Vancomycin-resistant Enterococcus 3,225 107 Start Mid
480 Akkermansia muciniphila 3,212 107 Start Mid
481 Streptococcus salivarius 3,192 106 Start Low
482 Amoeba proteus 3,187 106 Stub Low
483 Medical microbiology 3,186 106 C High
484 Solid lipid nanoparticle 3,179 105 C Low
485 Edwin A. Dawes 3,162 105 C Low
486 Sulfate-reducing microorganism 3,161 105 C Mid
487 Balantidium coli 3,134 104 C Mid
488 Bactericide 3,132 104 C Mid
489 Lacticaseibacillus paracasei 3,115 103 B Low
490 Escherichia 3,103 103 Stub Mid
491 Chlamydia psittaci 3,095 103 Start Mid
492 Noctiluca scintillans 3,089 102 C High
493 Burkholderia 3,077 102 Start Mid
494 Natural reservoir 3,064 102 C Mid
495 Leishmania donovani 3,063 102 C Mid
496 Aeromonas hydrophila 3,061 102 C Low
497 Citrobacter 3,056 101 Stub Low
498 Obligate anaerobe 3,051 101 Start Low
499 Human impact on marine life 3,038 101 B Low
500 Naegleria 3,033 101 C Low