Wikipedia:WikiProject Measurement/SI worklist

From Wikipedia, the free encyclopedia

SI base units[edit]

Article Symbol Status BIPM reference Link Gold Book reference
metre m {{SIbrochure|page=112}} [1] {{GoldBookRef|title=metre|file=M03884.html}}
kilogram kg {{SIbrochure|pages=112, 122}} [2] {{GoldBookRef|title=kilogram|file=K03391.html}}
second s {{SIbrochure|pages=112–13}} [3] {{GoldBookRef|title=second|file=S05513.html}}
ampere A {{SIbrochure|page=113}} [4] {{GoldBookRef|title=ampere|file=A00300.html}}
kelvin K {{SIbrochure|pages=113–14}} [5] {{GoldBookRef|title=kelvin|file=K03374.html}}
mole mol {{SIbrochure|pages=114–15}} [6] {{GoldBookRef|title=mole|file=M03980.html}}
candela cd {{SIbrochure|pages=115–16}} [7] {{GoldBookRef|title=candela|file=C00787.html}}

SI derived units[edit]

Article Symbol Status BIPM reference Link Gold Book reference
radian rad {{SIbrochure|pages=118, 120}} [8] {{GoldBookRef|title=radian|file=R05036.html}}
steradian sr {{SIbrochure|pages=118, 120}} [9] {{GoldBookRef|title=steradian|file=S05971.html}}
hertz Hz {{SIbrochure|pages=118, 120}} [10] {{GoldBookRef|title=hertz|file=H02785.html}}
newton N {{SIbrochure|page=118}} [11] {{GoldBookRef|title=newton|file=N04135.html}}
pascal Pa {{SIbrochure|page=118}} [12] {{GoldBookRef|title=pascal|file=P04442.html}}
joule J {{SIbrochure|page=118}} [13] {{GoldBookRef|title=joule|file=J03363.html}}
watt W {{SIbrochure|page=118}} [14] {{GoldBookRef|title=watt|file=W06656.html}}
coulomb C {{SIbrochure|page=118}} [15] {{GoldBookRef|title=coulomb|file=C01365.html}}
volt V {{SIbrochure|page=118}} [16] {{GoldBookRef|title=volt|file=V06634.html}}
farad F {{SIbrochure|page=118}} [17] {{GoldBookRef|title=farad|file=F02320.html}}
ohm Ω {{SIbrochure|page=118}} [18] {{GoldBookRef|title=ohm|file=O04280.html}}
siemens S {{SIbrochure|page=118}} [19] {{GoldBookRef|title=siemens|file=S05657.html}}
weber Wb {{SIbrochure|page=118}} [20] {{GoldBookRef|title=weber|file=W06666.html}}
tesla T {{SIbrochure|page=118}} [21] {{GoldBookRef|title=tesla|file=T06283.html}}
henry H {{SIbrochure|page=118}} [22] {{GoldBookRef|title=henry|file=H02782.html}}
degree Celsius °C {{SIbrochure|page=118}} [23] {{GoldBookRef|title=degree Celsius|file=D01561.html}}
lumen lm {{SIbrochure|page=118}} [24] {{GoldBookRef|title=lumen|file=L03639.html}}
lux lx {{SIbrochure|page=118}} [25] {{GoldBookRef|title=lux|file=L03651.html}}
becquerel Bq {{SIbrochure|pages=118, 120}} [26] {{GoldBookRef|title=becquerel|file=B00624.html}}
gray Gy {{SIbrochure|pages=118, 120}} [27] {{GoldBookRef|title=gray|file=G02696.html}}
sievert Sv {{SIbrochure|pages=118, 120}} [28] {{GoldBookRef|title=sievert|file=S05658.html}}
katal kat {{SIbrochure|page=118}} [29] {{GoldBookRef|title=katal|file=K03372.html}}

Prefixes[edit]

Article Symbol Status BIPM reference Link Gold Book reference
deca da {{SIbrochure|page=121}} [30] {{GoldBookRef|title=deca|file=D01535.html}}
hecto h {{SIbrochure|page=121}} [31] {{GoldBookRef|title=hecto|file=H02759.html}}
kilo k {{SIbrochure|page=121}} [32] {{GoldBookRef|title=kilo|file=K03390.html}}
mega M {{SIbrochure|page=121}} [33] {{GoldBookRef|title=mega|file=M03817.html}}
giga G {{SIbrochure|page=121}} [34] {{GoldBookRef|title=giga|file=G02636.html}}
tera T {{SIbrochure|page=121}} [35] {{GoldBookRef|title=tera|file=T06271.html}}
peta P {{SIbrochure|page=121}} [36] {{GoldBookRef|title=peta|file=P04521.html}}
exa E {{SIbrochure|page=121}} [37] {{GoldBookRef|title=exa|file=E02232.html}}
zetta Z Green tickY {{SIbrochure|page=121}} [38] {{GoldBookRef|title=zetta|file=Z06746.html}}
yotta Y {{SIbrochure|page=121}} [39] {{GoldBookRef|title=yotta|file=Y06732.html}}
deci d {{SIbrochure|page=121}} [40] {{GoldBookRef|title=deci|file=D01545.html}}
centi c {{SIbrochure|page=121}} [41] {{GoldBookRef|title=centi|file=C00929.html}}
milli m {{SIbrochure|page=121}} [42] {{GoldBookRef|title=milli|file=M03925.html}}
micro µ Green tickY {{SIbrochure|page=121}} [43] {{GoldBookRef|title=micro|file=M03894.html}}
nano n {{SIbrochure|page=121}} [44] {{GoldBookRef|title=nano|file=N04082.html}}
pico p {{SIbrochure|page=121}} [45] {{GoldBookRef|title=pico|file=P04670.html}}
femto f {{SIbrochure|page=121}} [46] {{GoldBookRef|title=femto|file=F02335.html}}
atto a {{SIbrochure|page=121}} [47] {{GoldBookRef|title=atto|file=A00517.html}}
zepto z {{SIbrochure|page=121}} [48] {{GoldBookRef|title=zepto|file=Z06740.html}}
yocto y {{SIbrochure|page=121}} [49] {{GoldBookRef|title=yocto|file=Y06731.html}}

Units for use with SI[edit]

Article Symbol Status BIPM reference Link Gold Book reference
minute min {{SIbrochure|page=124}}
hour h {{SIbrochure|page=124}} [50] {{GoldBookRef|title=hour|file=H02866.html}}
day d {{SIbrochure|page=124}} [51] {{GoldBookRef|title=day|file=D01527.html}}
degree (angle) ° {{SIbrochure|page=124}} [52] {{GoldBookRef|title=degree ''of arc''|file=D01560.html}}
minute (angle) ' {{SIbrochure|page=124}} [53] {{GoldBookRef|title=minute ''of arc''|file=M03935.html}}
second (angle) " {{SIbrochure|page=124}} [54] {{GoldBookRef|title=second ''of arc''|file=S05514.html}}
hectare ha {{SIbrochure|page=124}}
litre l, L {{SIbrochure|page=124}} [55] {{GoldBookRef|title=litre|file=L03594.html}}
tonne t {{SIbrochure|page=124}} [56] {{GoldBookRef|title=tonne|file=T06394.html}}
electronvolt eV {{SIbrochure|page=126}} [57] {{GoldBookRef|title=electronvolt|file=E02014.html}}
dalton Da {{SIbrochure|page=126}} [58] {{GoldBookRef|title=dalton|file=D01514.html}}
unified atomic mass unit u {{SIbrochure|page=126}} [59] {{GoldBookRef|title=unified atomic mass unit|file=U06554.html}}
astronomical unit ua {{SIbrochure|page=126}}
bar bar {{SIbrochure|page=127}} [60] {{GoldBookRef|title=bar|file=B00596.html}}
millimetre of mercury mmHg {{SIbrochure|page=127}} [61] {{GoldBookRef|title=millimetre of mercury|file=M03927.html}}
ångström Å {{SIbrochure|page=127}} [62] {{GoldBookRef|title=ångström|file=N00350.html}}
nautical mile M {{SIbrochure|page=127}}
barn b {{SIbrochure|page=127}} [63] {{GoldBookRef|title=barn|file=B00598.html}}
knot kn {{SIbrochure|page=127}}
neper Np {{SIbrochure|page=127}} [64] {{GoldBookRef|title=neper|file=N04106.html}}
bel B {{SIbrochure|page=127}}
decibel dB {{SIbrochure|page=127}} [65] {{GoldBookRef|title=decibel|file=D01546.html}}
erg erg {{SIbrochure|page=128}} [66] {{GoldBookRef|title=erg|file=E02193.html}}
dyne dyn {{SIbrochure|page=128}} [67] {{GoldBookRef|title=dyne|file=D01878.html}}
poise P {{SIbrochure|page=128}} [68] {{GoldBookRef|title=poise|file=P04705.html}}
stokes St {{SIbrochure|page=128}} [69] {{GoldBookRef|title=stokes|file=S06027.html}}
stilb sb {{SIbrochure|page=128}}
phot ph {{SIbrochure|page=128}}
gal Gal {{SIbrochure|page=128}}
maxwell Mx {{SIbrochure|page=128}}
gauss G {{SIbrochure|page=128}} [70] {{GoldBookRef|title=gauss|file=G02596.html}}
oersted Oe {{SIbrochure|page=128}}