Template:1957 NFL Eastern standings

From Wikipedia, the free encyclopedia
NFL Eastern Conference
W L T PCT CONF PF PA STK
Cleveland Browns 9 2 1 .818 8–1–1 269 172 W1
New York Giants 7 5 0 .583 6–4 254 211 L3
Pittsburgh Steelers 6 6 0 .500 5–5 161 178 W1
Washington Redskins 5 6 1 .455 4–5–1 251 230 W3
Philadelphia Eagles 4 8 0 .333 4–6 173 230 L2
Chicago Cardinals 3 9 0 .250 2–8 200 299 L1
Note: Tie games were not officially counted in the standings until 1972.

See also[edit]